Metrics
| ID | Metric | Type | Tags | Description |
|---|---|---|---|---|
| 1 | iagent_agents_logged_in | Gauge | Number of agents currently registered in novomind iAGENT. | |
| 2 | iagent_agents_logged_in_per_tenant | Gauge | tenant | |
| 3 | iagent_agents_logged_in_per_agentGroup | Gauge | agentGroup, tenant | |
| 4 | iagent_agents_logged_in_per_category | Gauge | category, tenant | |
| 5 | iagent_agents_paused | Gauge | Number of agents who are currently logged into novomind iAGENT and are in “Pause” status. | |
| 6 | iagent_agents_paused_per_tenant | Gauge | tenant | |
| 7 | iagent_agents_paused_per_agentGroup | Gauge | agentGroup, tenant | |
| 8 | iagent_agents_paused_per_category | Gauge | category, tenant | |
| 9 | iagent_agents_ready_for_mail | Gauge | Number of agents who are currently registered in novomind iAGENT and would be ready for an email | |
| 10 | iagent_agents_ready_for_mail_per_tenant | Gauge | tenant | |
| 11 | iagent_agents_ready_for_mail_per_agentGroup | Gauge | agentGroup, tenant | |
| 12 | iagent_agents_ready_for_mail_per_category | Gauge | category, tenant | |
| 13 | iagent_agents_logged_in_call | Gauge | Number of agents who are logged on to the iAGENT and can operate the Call channel (regardless of whether it is free or busy) | |
| 14 | iagent_agents_logged_in_call_per_tenant | Gauge | tenant | |
| 15 | iagent_agents_logged_in_call_per_agentGroup | Gauge | agentGroup, tenant | |
| 16 | iagent_agents_logged_in_call_per_category | Gauge | category, tenant | |
| 17 | iagent_agents_ready_for_call | Gauge | Number of agents currently available for incoming calls | |
| 18 | iagent_agents_ready_for_call_per_tenant | Gauge | tenant | |
| 19 | iagent_agents_ready_for_call_per_agentGroup | Gauge | agentGroup, tenant | |
| 20 | iagent_agents_ready_for_call_per_category | Gauge | category, tenant | |
| 21 | iagent_agents_in_call_post_process | Gauge | Number of agents who are currently following up calls | |
| 22 | iagent_agents_in_call_post_process_per_tenant | Gauge | tenant | |
| 23 | iagent_agents_in_call_post_process_per_agentGroup | Gauge | agentGroup, tenant | |
| 24 | iagent_agents_in_call_post_process_per_category | Gauge | category, tenant | |
| 25 | iagent_agents_in_call | Gauge | Number of agents who are currently on a call | |
| 26 | iagent_agents_in_call_per_tenant | Gauge | tenant | |
| 27 | iagent_agents_in_call_per_agentGroup | Gauge | agentGroup, tenant | |
| 28 | iagent_agents_in_call_per_category | Gauge | category, tenant | |
| 29 | iagent_agents_for_call_paused | Gauge | Anzahl der Call Agenten, die sich aktuell im Status “Pause” befindenNumber of call agents that are currently in “Pause” status | |
| 30 | iagent_agents_for_call_paused_per_tenant | Gauge | tenant | |
| 31 | iagent_agents_for_call_paused_per_agentGroup | Gauge | agentGroup, tenant | |
| 32 | iagent_agents_for_call_paused_per_category | Gauge | category, tenant | |
| 33 | iagent_agents_in_productive_pause | Gauge | Number of agents who are currently in a break marked as productive | |
| 34 | iagent_agents_in_productive_pause_per_tenant | Gauge | tenant | |
| 35 | iagent_agents_in_productive_pause_per_agentGroup | Gauge | agentGroup, tenant | |
| 36 | iagent_agents_in_productive_pause_per_category | Gauge | category, tenant | |
| 37 | iagent_agents_in_unproductive_pause | Gauge | Number of agents who are currently in a break marked as unproductive | |
| 38 | iagent_agents_in_unproductive_pause_per_tenant | Gauge | tenant | |
| 39 | iagent_agents_in_unproductive_pause_per_agentGroup | Gauge | agentGroup, tenant | |
| 40 | iagent_agents_in_unproductive_pause_per_category | Gauge | category, tenant | |
| 41 | iagent_agents_logged_in_chat | Gauge | Number of agents currently available for incoming chats | |
| 42 | iagent_agents_logged_in_chat_per_tenant | Gauge | tenant | |
| 43 | iagent_agents_logged_in_chat_per_agentGroup | Gauge | agentGroup, tenant | |
| 44 | iagent_agents_logged_in_chat_per_category | Gauge | category, tenant | |
| 45 | iagent_agents_ready_for_chat | Gauge | Number of agents who could currently receive a chat (online, free chat channel) | |
| 46 | iagent_agents_ready_for_chat_per_tenant | Gauge | tenant | |
| 47 | iagent_agents_ready_for_chat_per_agentGroup | Gauge | agentGroup, tenant | |
| 48 | iagent_agents_ready_for_chat_per_category | Gauge | category, tenant | |
| 49 | iagent_agents_in_chat | Gauge | Number of agents who currently have at least one chat | |
| 50 | iagent_agents_in_chat_per_tenant | Gauge | tenant | |
| 51 | iagent_agents_in_chat_per_agentGroup | Gauge | agentGroup, tenant | |
| 52 | iagent_agents_in_chat_per_category | Gauge | category, tenant | |
| 53 | iagent_agents_for_chat_paused | Gauge | Number of chat agents that are currently in “Pause” status | |
| 54 | iagent_agents_for_chat_paused_per_tenant | Gauge | tenant | |
| 55 | iagent_agents_for_chat_paused_per_agentGroup | Gauge | agentGroup, tenant | |
| 56 | iagent_agents_for_chat_paused_per_category | Gauge | category, tenant |
|
Inhalt/Content iagent_agents_in_pause{} |
||||||
| Parameter | Level | Value | Return | Channel | Calc. | |
| Instance, Job | System | Agents | Number | All | Sum | |
| Metric | iagent_agents_in_pause{} | |||||
| Description | Agents that are currently logged in and in the pause status. | |||||
| Instance, Job, Tenant, Category | Category | Agents | Number | All | Sum | |
| Metric | iagent_agents_in_pause_per_category{} | |||||
| Description | Agents that are currently logged in and in the pause status. Based on categories. | |||||
| Instance, Job, Tenant, Agent Group | Agent group | Agents | Number | All | Sum | |
| Metric | iagent_agents_in_pause_per_group{} | |||||
| Description | Agents that are currently logged in and in the pause status. Based on agent groups. | |||||
| Instance, Job, Tenant | Tenant | Agents | Number | All | Sum | |
| Metric | iagent_agents_in_pause_per_tenant{} | |||||
| Description | Agents that are currently logged in and in the pause status. Based on tenants. | |||||
iagent_agents_online{} |
||||||
| Parameter | Level | Value | Return | Channel | Calc. | |
| Instance, Job | System | Agents | Number | All | Sum | |
| Metric | iagent_agents_online{} | |||||
| Description | Agents who are currently logged in. | |||||
| Instance, Job, Tenant, Category | Category | Agents | Number | All | Sum | |
| Metric | iagent_agents_online_per_category{} | |||||
| Description | Agents who are currently logged in. Based on categories. | |||||
| Instance, Job, Tenant, Agent Group | Agent group | Agents | Number | All | Sum | |
| Metric | iagent_agents_online_per_group{} | |||||
| Description | Agents who are currently logged in. Based on agent groups. | |||||
| Instance, Job, Tenant | Tenant | Agents | Number | All | Sum | |
| Metric | iagent_agents_online_per_tenant{} | |||||
| Description | Agents who are currently logged in. Based on tenants. | |||||